Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Greenspring
Model Number : GSP0304
Certification : Kosher and ISO Certification
Place of Origin : Shaanxi procince
MOQ : 1kg
Price : USD PER KG
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000kgs per week
Delivery Time : Within 3working days after payment
Packaging Details : 25kgs in paper drum
Name : Podophyllin 50%
Used part : Root and rhizome
Plant Source : Sinopodophyllum emodi (Wall.)
Appearance : khaki to yellowish-green powder
CERTIFICATE OF ANALYSIS | |||
Product name: | Podophyllin | ||
Plant Source: | Sinopodophyllum emodi (Wall.) | Used Part: | Root and rhizome |
Batch No.: | HX20161217 | Batch Qty: | 500KG |
Analysis Date: | 2016.12.17 | Shelf Life: | 2 years |
Item | Specification | Results | |
Assay(UV) | |||
Podophyllin: | ≥50% | 52.6% | |
Test standard: | CP2010 | ||
Physical Control | |||
Identification: | Thin layer plate in the corresponding position in the same reference point | Complies | |
Appearance: | khaki to yellowish-green powder | Complies | |
Odor: | Characteristic | Complies | |
Bulk Density: | 40-60g/100ml | Complies | |
Particle Size: | Pass 80 mesh | Complies | |
Heavy metal: | ≤10PPM | Complies | |
Arsenic: | ≤2PPM | Complies | |
Pb: | ≤2PPM | Complies | |
Loss on Drying: | ≤5% | 2.41% | |
Residue on ignition: | ≤5% | 3.30% | |
Residual solvent: | ≤3000PPM | Complies | |
Microbiological Control | |||
Total Plate Count: | <1000CFU/gm | Complies | |
Total Yeast & Mold: | <100CFU/gm | Complies | |
Salmonella: | Negative | Complies | |
E.Coli: | Negative | Complies | |
Staphylococcus: | Negative | Complies | |
Storage: | Under a cool,dry,dark and airtight place. | ||
The product Complies with the requirements |
![]() |
High quality laxative Podophyllin 50% powder Images |